Providing you the best range of 250mg boldabol boldenone undecylenate injection, sistanon 250mg injections, red malegra tablet 100mg, 200mg decabol nandrolone decanoate injection, premethrin cream 60gm and methylprednisolone 1g injection with effective & timely delivery.
₹ 2500 / Box Get Latest Price
| Packaging Type | Ampoule |
| Brand | Boldabol |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 250 mg |
| Packaging Size | 1 ml |
| Composition | Boldenone Undecylenate |
| Treatment | Muscle Building |
₹ 1100 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Blend |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | 2-8 °C |
₹ 115 / Strip Get Latest Price
| Strength (Sildenafil) | 100mg |
| Brand Name | Malegra |
| Tablets per Strip | 10 Tablets |
| Form | Tablet |
| Additional Strength | 60mg |
| Prescribed For | Men |
| Manufacturer | Cipla |
₹ 1500 / Vial Get Latest Price
| Manufacturer | Evolve Biolabs |
| Dosage Strength | 200 mg |
| Packaging Type | Box |
| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Pack Configuration | 10 x 1 ampoules |
| Treatment | Treatment of Osteoporosis |
Decabol 200 mg Injection is a medicine used in the treatment of osteoporosis in post-menopausal women. It helps strengthen the bones which become thin and brittle due to osteoporosis.
₹ 350 / Piece Get Latest Price
| Strength | 5% w/w |
| Pack size | 60 g |
| Usage | Human |
| Application area | Skin |
| Form | Cream |
| Packing type | Tube |
| Shelf life | 18 months |
₹ 1500 / Vial Get Latest Price
| Salt Form | Sodium succinate |
| Strength | 1000 |
| Pack Size | Vial |
| Route | IV |
| Form | Solution |
| Usage | Allergy |
| Brand Type | Branded |
| Shelf Life | 36 months |
₹ 1800 / Box Get Latest Price
| Strength | 90 mg |
| Composition | Dapoxetine Only |
| Brand Name | Poxet |
| Packaging Size | 100 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Country of Origin | India |
₹ 700 / Box Get Latest Price
| Strength | 250 mg |
| Dosage Form | Tablet |
| Tablets Per Strip | 6 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
₹ 2500 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Exemestane |
| Packaging Size | 30 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Breast Cancer |
₹ 1050 / Bottle Get Latest Price
| Strength | 10% |
| Can Volume | 100 g |
| Application Area | Throat |
| Spray Type | Metered Spray |
| Flavor | Unflavoured |
| Brand | Lidocaine Spray |
| Prescription | Non Prescription |
| Storage | Store below 30°C |
| Shelf Life | 24 months |
₹ 1500 / Piece Get Latest Price
| Composition | Gentamicin |
| Strength | 0.3% |
| Pack Size | 10 ml |
| Usage | Eye |
| Usage Type | Adult |
| Brand | Genticyn |
| Bottle Type | Plastic Dropper |
| Shelf Life | 36 months |
₹ 3000 / Vial Get Latest Price
| Molecule | Epoetin Alfa |
| Strength | 2000 IU |
| Dose Form | Vial |
| Brand | Renocrit |
| Indication | Chemotherapy Anaemia |
| Route | IV |
| Pack Size | Single PFS |
| Prescription Type | Prescription |
₹ 4400 / Vial Get Latest Price
| Molecule | Epoetin Alfa |
| Strength | 10000 IU |
| Dose Form | Vial |
| Brand | Eprex |
| Indication | Chemotherapy Anaemia |
| Route | IV |
| Pack Size | Single PFS |
| Storage | 2–8°C |
| Prescription Type | Prescription |
₹ 12000 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Single-dose Vial |
| Brand | Xgeva |
| Manufacturer | Intas |
| Packaging Size | 1.7 ml |
| Indication | Bone Metastases |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 month |
| Composition | Denosumab |
| Form | Solution for Injection |
₹ 1750 / Vial Get Latest Price
| Strength | 20 mg/10 ml |
| Brand | Mitoxantrone |
| Packaging Type | Vial |
| Form | Injection |
| Route of Administration | IV Injection |
| Pack Size | Single Vial |
| Storage Temperature | 2–8°C |
₹ 1100 / Box Get Latest Price
| Strength | 12 |
| Pack Size | 10 bolus |
| Animal Type | Buffalo, Goat, Cattle, Sheep |
| Composition | Albendazole + Ivermectin |
| Usage | Deworming |
| Prescription | Non Prescription |
| Target Stage | Adult worms |
| Form | Single dose |
| Shelf Life | 36 months |
₹ 550 / Box Get Latest Price
| Animal Type | Sheep, Cattle, Buffalo |
| Bolus Type | Multi Dose |
| Composition Type | Combination |
| Pack Size | 10 Bolus |
| Indication | Worms |
| Prescription Status | Rx |
| Brand | Other Brand |
₹ 550 / Bottle Get Latest Price
| Salt Form | Prednisolone Acetate |
| Strength | 1% |
| Dosage Form | Eye Drop |
| Use Case | Post Surgery |
| Bottle Size | 10 ml |
| Prescription | Rx Only |
| Preservative | With Preservative |
₹ 450 / Piece Get Latest Price
| Strength | 20% w/w |
| Packaging Size | 30 gm |
| Manufacturer | Mac Remedies |
| Packaging Type | Tube |
| Form | Cream |
| Usage | Depigmentation |
| Country of Origin | India |
₹ 1170 / Vial Get Latest Price
| Composition | Trenbolone Mix |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | ra pharma |
| Strength | 150 mg |
| Packaging Size | 1 ml |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 5 |
₹ 750 / Piece Get Latest Price
| Strength | 50 mcg |
| Pack Size | 200 doses |
| Composition | Levosalbutamol |
| Device Type | MDI Inhaler |
| Brand | Cipla |
| Usage | Asthma |
| Flavour | Unflavoured |
| Shelf Life | 24 months |
₹ 2250 / Vial Get Latest Price
| Strength | 4 mg (12 IU) |
| Manufacturer | Ferring Pharma |
| Packaging Type | Injection Pen |
| Form | Injection Solution |
| Active Ingredient | Somatropin |
| Packaging Size | 1 Unit |
₹ 20000 / Vial Get Latest Price
| Brand | Mounjaro |
| Strength | 7.5 mg/0.5 ml |
| Pack Size | 4×0.5 ml pen |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Storage Temperature | 2–8°C (Refrigerated) |
| Shelf Life | 24 months |
| Usage | Human Use |
₹ 250 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Pack Size | 80g |
| Dosage Form | Cream |
| Indication | Allergic Rash |
| Application Area | Body |
| Shelf Life | 24 months |
₹ 850 / Piece Get Latest Price
| Strength | 10 mg/ml (1%) |
| Volume per Ampoule | 10 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | American Remedies |
| Form | Injection |
Get Latest Price
| Strength | 440 mg |
| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Brand | Hertraz |
| Treatment | Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Dosage Form | Injection |
| Administration Route | IV Infusion |
| Composition | Trastuzumab |
₹ 450 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Deca Instabolin |
| Manufacturer | Intas |
| Dosage Strength | 50 mg |
| Packaging Type | Box |
| Volume Per Ampoule | 1 ml |
| Treatment | Treatment of Osteoporosis |
Sam (C.E.O)
Apollo Eximss
520-A, Dharaskar Road Itwari, Naik Galli, Near City Post Office
Nagpur - 440002, Maharashtra, India