Offering you a complete choice of products which include 25mg eplehef eplerenone tablet, testosterone undecanoate injections, testosterone enanthate 10ml vial, tadareen tadalafil 20mg tablets, bullforce 100mg sildenafil tablet and zopiclone 20mg tablet.
₹ 320 / Strip Get Latest Price
| Brand | Eplehef |
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Grade Standard | IP |
| Treatment | Heart Failure |
| Composition | Eplerenone |
₹ 650 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 4 ml |
| Packaging Type | Vial |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Gender | Male |
Testosterone Undecanoate Injection is a hormonal medication commonly used to treat low testosterone levels in men (hypogonadism).
It is a generic equivalent of the brand-name testosterone injection Nebido.
₹ 1750 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Usage | Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
| Pack Size | 1 ml |
₹ 150 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tadacip |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 100 Tablets |
| Manufacturer | Cipla Ltd |
| Type | Branded |
| Ideal For | Men |
| Country of Origin | India |
₹ 990 / Box Get Latest Price
| Strength (Sildenafil) | 100mg |
| Brand Name | Cenforce |
| Tablets per Strip | 10 Tablets |
| Form | Tablet |
| Additional Strength | 60mg |
| Prescribed For | Men |
| Manufacturer | Pfizer |
₹ 160 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Zopfresh |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
₹ 55 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Vidalista |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 100 Tablets |
| Manufacturer | Cipla Ltd |
| Ideal For | Men |
Tada 20mg Tablet is primarily used to treat erectile dysfunction (impotence) and benign prostatic hyperplasia (BPH). Erectile dysfunction is the inability to keep a hard and erect penis suitable for sexual activity. Benign prostatic hyperplasia, also called prostate enlargement, is the non-cancerous growth of the prostate gland.
Tada 20mg Tablet contains ‘Tadalafil’, which works by relaxing the blood vessels in the penis; this allows the blood to flow into the penis when the person is sexually excited. Thereby, it helps to treat erectile dysfunction.
₹ 200 / Strip Get Latest Price
| Release Type | Immediate Release |
| Strength | 0.5 mg |
| Indication | Parkinsons Disease |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Brand | Pramipex |
| Shelf Life | 24 months |
| Treatment | Treatment of Parkinson's Disease and Restless Leg Syndrome |
₹ 122 / Strip Get Latest Price
| Cabergoline Strength | 0.25 mg |
| Indication | Hyperprolactinemia |
| Dose Form | Tablet |
| Packaging Size | 4 tablets strip |
| Brand Name | Dostiheal |
| Composition | Cabergoline |
| Pack Type | Box |
₹ 250 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Fluchrist |
| Pack Size | 10x10 Tablets |
| Dosage Form | Tablet |
| Packing Type | Box |
| Release Type | Immediate release |
| Shelf Life | 24 months |
| Treatment | Treat Serious Fungal or Yeast Infections |
₹ 300 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Fluchrist |
| Pack Size | 10x10 Tablets |
| Dosage Form | Tablet |
| Packing Type | Box |
| Release Type | Immediate release |
| Treatment | Treat Serious Fungal |
₹ 20 / Pack Get Latest Price
| Brand | Bronkolin |
| Strength | 4 mg |
| Pack Size | 10x5x10 Tablets |
| Usage | Asthma |
| Formulation Type | Tablet |
| Pack Type | Box |
| Composition | Salbutamol Sulphate |
₹ 60 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Finalo |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia |
| Manufacturer | Intas |
| Shelf Life | 24 months |
₹ 300 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Pack Size | 10x10 Tablets |
| Treatment Use | Weight Gain |
| Shelf Life | 24 Months |
₹ 450 / Box Get Latest Price
| Active Ingredient | Prednisolone |
| Strength | 5 mg |
| Prescription Type | Prescription |
| Dose Form | Tablet |
| Packaging Type | Box |
| Pack Size | 5x10 Tablets |
| Treatment Use | Anti Inflammatory |
| Shelf Life | 24 Months |
₹ 750 / Vial Get Latest Price
| Strength | 25 mg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Prescription | Prescription |
| Form | Injection |
| Usage | IM Use |
| Shelf Life | 24 months |
| Country of Origin | India |
₹ 1050 / Vial Get Latest Price
| Strength | 0.2 mg/ml |
| Packaging Size | 1 ml ampoule |
| Brand | Methergin |
| Indication | Post delivery |
| Route of Administration | IV slow |
| Usage | Hospital |
| Storage | 2–8°C |
| Prescription Type | Prescription |
₹ 150 / Vial Get Latest Price
| Strength | 150 mg/ml |
| Pack Size | 2 ml |
| Brand | Paracip |
| Route | IV |
| Usage | Adult |
| Packaging Type | Vial |
| Composition | Paracetamol |
| Shelf Life | 24 months |
₹ 1250 / Box Get Latest Price
| Form | Tablet |
| Grade | Pharma Grade |
| Pack Size | 100 tablets |
| Use Case | Fatigue |
| Prescription | Export Only |
| Country of Origin | India |
| Packaging Type | Strip |
₹ 750 / Piece Get Latest Price
| Strength | 1% w/w |
| Pack size | 30 g |
| Steroid type | Mild steroid |
| Form | Cream |
| Application area | Skin |
| Brand type | Branded |
| Packing type | Lami tube |
| Shelf life | 24 months |
₹ 850 / Vial Get Latest Price
| Strength | 5000 IU |
| Brand Name | Lupi-HCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
₹ 700 / Piece Get Latest Price
| Strength | 0.3% w/v |
| Pack Size | 5 ml |
| Brand | Cipla |
| Usage | Bacterial Conjunctivitis |
| Prescription Type | Prescription |
| Bottle Type | LDPE Bottle |
| Shelf Life | 36 months |
| Country of Origin | India |
₹ 2200 / Piece Get Latest Price
| Strength | 6000 IU |
| Dose Form | Vial |
| Brand | Renocrit |
| Molecule | Recombinant Human Erythropoietin |
| Pack Size | Single PFS |
| Indication | Chemotherapy Anaemia |
| Route | IV |
| Storage | 2–8°C |
| Prescription Type | Prescription |
₹ 15000 / Vial Get Latest Price
| Strength | 120 mg |
| Packaging Type | Single-dose Vial |
| Brand | Esentra |
| Manufacturer | Intas |
| Packaging Size | 1.7 ml |
| Indication | Osteoporosis |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 month |
| Composition | Denosumab |
| Form | Solution for Injection |
₹ 3100 / Vial Get Latest Price
| Dose Strength | 15 iu |
| Route Of Administration | Intrapleural |
| Formulation | Lyophilized Powder |
| Brand | bleomycin |
| Manufacturer | Zydus Cadila |
| Packaging Size | 1 vial |
| Vial Size | 5 ml |
| Storage Conditions | 2 to 8 degree c |
| Shelf Life | 24 months |
| Generic Name | Bleomycin |
₹ 1500 / Vial Get Latest Price
| Strength | 1 mg |
| Vial Volume | 1 ml |
| Brand | Oncovin |
| Concentration | 1 mg/ml |
| Route of Administration | IV |
| Form | Solution |
| Packaging Type | Vial |
| Storage | 2–8°C |
| Manufacturer | Dr Reddys |
₹ 1000 / Piece Get Latest Price
| Strength | 5 g |
| Pack size | 100 ml vial |
| Brand | Immunorel |
| IgG percent | 5 % |
| Shelf life | 18 months |
| Storage temp | 2-8 C |
| Usage type | Hospital |
| Prescription | Prescription |
| Box packing | 1 vial box |
₹ 450 / Piece Get Latest Price
| Strength | 0.25 mg |
| Dosage Form | Prefilled Syringe |
| Brand | Cetrolix |
| Treatment Application | Controlled Ovarian Stimulation |
| Composition | Cetrorelix Acetate |
| Manufacturer | Sun Pharma |
| Storage Temperature | 15-25 degree c |
| Shelf Life | 24 months |
| Packaging Type | Vial |
₹ 18000 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Type | Pre-filled Syringe |
| Volume | 5 ml |
| Brand | Fulvenat |
| Treatment | Post-menopausal Breast Cancer |
| Manufacturer | Dr Reddy's |
| Shelf Life | 24 month |
| Usage | Clinical |
| Composition | Fulvestrant |
₹ 900 / Box Get Latest Price
| Strength | 50 mg |
| Dosage Form | Tablet |
| Brand | Minoz |
| Packaging Size | 10x10 Tablets |
| Formulation | Modified Release |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Usage/Application | Acne Treatment |
₹ 85 / Strip Get Latest Price
| Strength | 4 mg |
| Salt Form | Calcium |
| Brand Name | Pivasta |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Storage Condition | Store Below 30 Degree C |
| Pack Size | 10 x 10 tablets |
| Manufacturer | Zydus Cadila |
₹ 85 / Strip Get Latest Price
| Strength | 2 mg |
| Salt Form | Calcium |
| Brand Name | Pivasta |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Pack Size | 10 x 10 tablets |
| Manufacturer | Lupin |
| Uses | High Cholesterol |
| Composition | Pitavastatin |
₹ 900 / Box Get Latest Price
| Strength | 50 mcg |
| Packaging size | 100 tablets |
| Brand | Cytomel |
| Dosage form | Tablet |
| Packaging type | Blister |
| Prescription | Non prescription |
| Treatment use | Thyroid hormone |
| Shelf life | 24 months |
| Storage | Store below 30 C |
₹ 85 / Strip Get Latest Price
| Dose | 50 mg |
| Brand | Cozartan |
| Manufacturer | Mankind |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Usage/Application | Personal |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
₹ 1250 / Box Get Latest Price
| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Clopidogrel |
| Brand | Lipvas |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 10 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 650 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Fluka |
| Pack Size | 100 |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Export |
| Shelf Life | 24 months |
₹ 850 / Piece Get Latest Price
| Strength | 500 mg |
| Volume | 5 ml |
| Brand | Azee |
| Composition | Azithromycin |
| Injection Type | Lyophilized powder |
| Route of Administration | IV infusion |
₹ 1050 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 10 |
₹ 1700 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Composition | Sustanon 250 |
| Dosage Form | Injection |
₹ 115 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Vildagliptin |
| Pack Size | 100 |
| Brand | vildasmart |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Vildasmart 100 Sr Tablet 15 is primarily used to manage type 2 diabetes mellitus in adults. It belongs to a broad category of medicines called dipeptidyl peptidase-4 (DPP-4) inhibitors.
Apart from its primary use, this medication can also be taken when other antidiabetic medications, like metformin, if not tolerated or contraindicated. It can be combined with other oral antidiabetic agents or with insulin when diet and exercise alone are not sufficient to control blood sugar levels.
Sam (C.E.O)
Apollo Eximss
520-A, Dharaskar Road Itwari, Naik Galli, Near City Post Office
Nagpur - 440002, Maharashtra, India