Leading of fenbendazole bolus tablets, adhd treatment, 16mg apoquel oclacitinib maleate film coated tablets, 100mg cystopen pentosan polusulfate capsule, deflazacort 6mg tablets and dienogest 2 mg tablets from Nagpur.
₹ 160 / Strip Get Latest Price
| Strength | 1000 |
| Pack Size | 100 |
| Animal Type | Dog, Cat, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 66 / Piece Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10 tablets |
| Brand | modafinil |
| Dosage Form | Tablet |
| Prescription Type | Non Prescription |
| Shelf Life | 36 months |
| Storage Condition | Room temperature |
₹ 2950 / Box Get Latest Price
| Dosage Form | Tablet |
| Coating Type | Film Coated |
| Release Type | Immediate Release |
| Pack Size | 10 tablets |
| Pack Type | Box |
| Treatment | Heartbreaking |
₹ 700 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Pack Size | 3x10 Capsules |
| Brand | Cystopen |
| Usage | Interstitial Cystitis |
| Treatment Type | Allopathic |
| Pack Type | Box |
₹ 115 / Strip Get Latest Price
| Strength | 6 mg |
| Pack size | 100 |
| Brand | Cipla |
| Prescription | No |
| Form | Tablet |
| Usage | Human |
| Packing type | Strip |
| Treatment | Anti inflammatory |
| Shelf life | 24 months |
₹ 120 / Strip Get Latest Price
| Dienogest Strength | 2 mg |
| Pack Size | 100 |
| Brand | Cipla |
| Usage | Endometriosis |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Formulation | Tablet |
| Shelf Life | 36 months |
| Storage | Store Below 30°C |
₹ 250 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Enapril |
| Treatment | Prevention of Heart Attack and Stroke |
| Shelf Life | 24 month |
| Pharmacopoeia Standard | IP |
| Packaging Size | 10*15 |
| Packaging Type | Strip |
| Tablet Color | White |
| Generic Name | Enalapril Maleate |
₹ 65 / Piece Get Latest Price
| Pack Size | 1 ml |
| Pack Type | Vial |
| Strength | 4 mg |
| Brand | BETNI |
| Manufacturer | intas |
| Usages | single use vial |
| Country of Origin | Made in India |
₹ 350 / Piece Get Latest Price
| Strength | 0.3% |
| Bottle Size | 10 ml |
| Dosage Form | Eye Drop |
| Use Case | Bacterial Infection |
| Patient Group | Adult |
| Prescription | Rx Only |
| Pack Type | Plastic Bottle |
₹ 55 / Strip Get Latest Price
| Brand | Ketosteril |
| Manufacturer | Healing Pharma |
| Treatment | Chronic Kidney Disease |
| Strength | 200 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Dosage Form | Tablet |
| Storage Temperature | 30 degree c |
| Composition | Alpha Ketoanalogue |
₹ 3100 / Piece Get Latest Price
| Dose Form | Vial |
| Brand | Renocrit |
| Molecule | Epoetin Alfa |
| Pack Size | Single PFS |
| Indication | Chemotherapy Anaemia |
| Route | IV |
| Storage | 2–8°C |
| Prescription Type | Prescription |
₹ 1500 / Bottle Get Latest Price
| Strength | 2 mg |
| Packaging Size | 25 tablets |
| Brand | Alkeran |
| Composition | Melphalan |
| Manufacturer | Zydus |
| Form | Tablet |
| Indication | Ovarian Cancer, Multiple Myeloma |
| Shelf Life | 24 months |
₹ 450 / Vial Get Latest Price
| Strength | 10 mg/ml |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand | anismatin |
| Route | IV |
| Usage | Acute Allergy |
| Prescription Type | Prescription |
Minimum order quantity: 10 Vial
₹ 2250 / Vial Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Weight Loss |
| Packaging Size | 10 x 1 |
| Storage Condition | 2-8 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
₹ 1250 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Dosage Form | Injection |
| Shelf Life | 24 months |
| Storage | 2-8 °C |
₹ 2000 / Box Get Latest Price
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Exporter |
₹ 75 / Strip Get Latest Price
| Strength | 1 mg |
| Formulation | Tablet |
| Pack Size | 100 |
| Brand | Varnitrip |
| Packaging Type | Strip |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Usage | Smoking Cessation |
| Treatment Type | Allopathic |
₹ 900 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 100 tablets |
| Combination | Ibuprofen only |
| Form | Regular tablet |
| Prescription | Prescription |
| Packaging Type | Blister strip |
| Brand | Ibugesic |
| Indication | Fever, Headache, Toothache, Body pain |
| Shelf Life | 24 months |
₹ 850 / Box Get Latest Price
| Strength | 500 mg |
| Combination | Tranexamic alone |
| Pack Size | 100 tablets |
| Brand | Tranexa |
| Indication | Surgery bleed, Dental bleed |
| Prescription Type | Prescription |
| Packaging Type | Strip |
₹ 1500 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Dabistar |
| Pack Size | 100 |
| Indication | AF stroke prevent |
| Composition | Dabigatran 150 mg |
| Prescription Type | Prescription |
| Country of Origin | India |
| Packaging Type | Strip |
₹ 1250 / Vial Get Latest Price
| Type of Ester | Propionate |
| Strength | 100 mg |
| Packaging Type | Ampoule |
| Packaging Size | 1 ml Ampoule |
| Brand | British Pharma |
| Composition | Testosterone Propionate |
| Dosage Form | Injection |
| Country of Origin | India |
| Form | Injection |
| Shelf Life | 24 months |
₹ 850 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Tren A |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 5 |
₹ 950 / Box Get Latest Price
| Strength | 100 mg |
| Brand Type | Branded |
| Pack Size | 30 capsules |
| Indication | Endometriosis |
| Gender | Female |
| Prescription | Prescription |
| Dosage Form | Hard Capsule |
₹ 650 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Forcan |
| Pack Size | 100 |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Export |
| Release Type | Sustained release |
| Shelf Life | 24 months |
₹ 450 / Tube Get Latest Price
| Pack Size | 15 g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Alu tube |
| Usage | Dark spots, Melasma |
| Prescription | Prescription |
| Skin Type | Normal skin |
| Form | Cream |
| Shelf Life | 24 months |
| Brand | Elosone HT |
₹ 1150 / Box Get Latest Price
| Strength | 625 mg |
| Pack Size | 100 |
| Usage | Human |
| Brand | Moxclav |
| Packaging Type | Strip |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
₹ 800 / Box Get Latest Price
| Strength | 250 mg |
| Composition | Methyldopa BP |
| Manufacturer | Cipla |
| Packaging Size | 100 tablets |
| Packaging Type | Box |
| Shelf Life | 24 months |
₹ 95 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Mycophenol |
| Packaging Size | 60 tablets |
| Packaging Type | Strip |
| Manufacturer | Sun Pharma |
| Shelf Life | 24 months |
₹ 250 / Bottle Get Latest Price
| Strength | Oflox 0.3% + Dexa 0.1% |
| Dosage Form | Eye Drop |
| Bottle Size | 10 ml |
| Use Case | Post Surgery |
| Prescription | Rx Only |
| Pack Type | Plastic Bottle |
₹ 700 / Box Get Latest Price
| Vitamin B1 Strength | 100 mg |
| Form | Tablet |
| Composition | Thiamine Only |
| Pack Size | 10 tablets |
| Use Case | Deficiency |
| Packaging Type | Strip |
₹ 950 / Box Get Latest Price
Minimum order quantity: 100 Box
₹ 140 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Pack Size | 5x2x10 Tablets |
| Brand | Xafinact |
| Usage | Parkinsons |
| Treatment Type | Allopathic |
| Shelf Life | 24 months |
₹ 110 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Size | 10x10 Tablets |
| Release Type | Immediate |
| Form | Tablet |
| Usage | Epilepsy |
| Pack Type | Box |
₹ 370 / Strip Get Latest Price
| Strength | 300 mg |
| Release Type | Immediate |
| Pack Size | 10x10 Tablets |
| Usage | Epilepsy |
| Form | Tablet |
| Salt Form | Oxcarbazepine |
| Pack Type | Box |
₹ 370 / Strip Get Latest Price
| Strength | 150 mg |
| Release Type | Immediate |
| Pack Size | 10x10 Tablets |
| Usage | Epilepsy |
| Form | Tablet |
| Salt Form | Oxcarbazepine |
| Pack Type | Box |
₹ 20 / Strip Get Latest Price
| Strength | 100 mg |
| Release Type | Immediate |
| Pack Size | 20 tablets |
| Form | Tablet |
| Usage | Epilepsy |
| Salt Form | Carbamazepine |
| Pack Type | Box |
₹ 210 / Strip Get Latest Price
| Strength | 15 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Form | Capsule |
| Usage | Epilepsy |
| Packaging Type | Box |
| Salt Form | Zonisamide |
₹ 65 / Pack Get Latest Price
| Brand | Viganext |
| Composition | Vigabatrin |
| Strength | 500 mg |
| Pack Type | Box |
| Treatment | Treat Epilepsy |
₹ 480 / Strip Get Latest Price
| Strength | 25 mg |
| Release Type | Immediate |
| Pack Size | 20x10 Tablets |
| Usage | Epilepsy |
| Form | Tablet |
| Salt Form | Lamotrigine |
| Pack Type | Box |
₹ 2300 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Box |
| Pack Size | 14 tablets |
| Brand | Verquvo |
| Usage | Heart Failure |
| Treatment Type | Allopathic |
| Pack Type | Box |
Sam (C.E.O)
Apollo Eximss
520-A, Dharaskar Road Itwari, Naik Galli, Near City Post Office
Nagpur - 440002, Maharashtra, India