Leading of 200mg mebenda mebendazole tablets, 500mg mebenda mebendazole tablets, 100mg mebenda mebendazole tablets, 100mg mebentel mebendazole tablet and 1000mg mebenda mebendazole tablets from Nagpur.
₹ 680 / Strip Get Latest Price
| Strength | 200 mg |
| Pack Size | 10x10 Tablets |
| Brand | Mebenda |
| Form | Tablet |
| Indication | Worm Infestation |
| Shelf Life | 24 months |
| Pack Type | Box |
₹ 242 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10x10 Tablets |
| Brand | Mebenda |
| Form | Tablet |
| Indication | Worm Infestation |
| Shelf Life | 24 months |
| Pack Type | Box |
₹ 340 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10x10 Tablets |
| Brand | Mebenda |
| Form | Tablet |
| Indication | Worm Infestation |
| Shelf Life | 24 months |
| Pack Type | Box |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10x10 Tablets |
| Brand | Mebentel |
| Form | Tablet |
| Treatment | Parasitic Worm Infections |
| Pack Type | Box |
| Composition | Mebendazole |
₹ 547 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10x10 Tablets |
| Brand | Mebenda |
| Form | Tablet |
| Shelf Life | 24 months |
| Pack Type | Box |
| Treatment | Treatment of Worm Infections |
Sam (C.E.O)
Apollo Eximss
520-A, Dharaskar Road Itwari, Naik Galli, Near City Post Office
Nagpur - 440002, Maharashtra, India