Offering you a complete choice of products which include 100mg ideenat idelalisib tablet, 2.5mg letroz letrozole tablet, boldenone undecylenate injection 10ml, hair 4u minoxidil topical solution usp 5, 1mg ana ash anastrozole tablet and 20mg cytotam tamoxifen tablet.
₹ 18000 / Box Get Latest Price
| Composition | Idelalisib |
| Strength | 100 mg |
| Brand Name | Ideenat |
| Packaging Size | 30 Capsules |
| Form | Tablet |
| Packaging Type | Bottle |
| Treatment | Mantle-cell lymphoma |
₹ 250 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Letroz |
| Tablets per Pack | 5x5 Tablets |
| Usage | Breast Cancer |
| Pack Type | Box |
| Form | Tablet |
| Composition | Letrozole |
₹ 1350 / Vial Get Latest Price
| Packaging Type | Vial |
| Brand | Boldabol |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 6-10 weeks |
| Composition | Boldenone Undecylenate |
₹ 700 / Bottle Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Mintop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufacturer | Cipla |
₹ 263 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Ana Ash |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Box |
| Form | Tablet |
| Composition | Anastrozole |
₹ 250 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Cytotam |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Box |
| Form | Tablet |
| Manufacturer | Cipla |
₹ 220 / Strip Get Latest Price
| Strength | 10 mg |
| Pack Size | 10x10 Tablets |
| Brand | Cytotam |
| Composition | Tamoxifen 10 mg |
| Indication | Breast Cancer |
| Form | Tablet |
| Manufacturer | Cipla |
₹ 30 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tamoxican |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Box |
| Form | Tablet |
| Manufacturer | Healing Pharma |
₹ 30850 / Vial Get Latest Price
| Strength | 100 mg |
| Dosage Form | Injection |
| Brand | Maball |
| Manufacturer | Hetero Healthcare |
| Shelf Life | 24 months |
| Treatment | Non-Hodgkin Lymphoma |
| Composition | Rituximab |
₹ 3500 / Piece Get Latest Price
| Strength | 60 mg |
| Pack Size | 120 tablets |
| Brand | Apnat |
| Company | Natco |
| Usage | Prostate cancer |
| Shelf Life | 24 months |
| Form | Tablet |
₹ 5400 / Bottle Get Latest Price
| Strength | 5 mg |
| Packaging Size | 25 tablets |
| Brand | Alkacel |
| Composition | Melphalan |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Anti-Cancer Drug |
₹ 1400 / Box Get Latest Price
| Strength | 2 mg |
| Packaging Size | 30 tablets |
| Brand | Celkeran |
| Composition | Chlorambucil |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | It Is an Anti-Cancer Medicine |
₹ 708 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Veenat |
| Tablets per Pack | 120 Tablets |
| Composition | Imatinib Mesylate |
| Pack Type | Bottle |
| Form | Tablet |
| Treatment | Treat Several Types of Cancers |
₹ 1059 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Xtane |
| Packaging Size | 30 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Treatment Type | Breast Cancer |
| Manufacturer | Natco |
Xtane 25mg tablet is an anticancer drug with the active ingredient Exemestane. It belongs to the medication class known as aromatase inhibitors. In postmenopausal women, it is used to treat hormone-dependent early breast cancer after completing 2-3 years of treatment with Tamoxifen. In addition, it also treats hormone-dependent advanced breast cancer. Cancer is a disorder in which cells multiply in an uncontrolled and abnormal manner. Do not take this medicine if you are allergic to Exemestane or any of the other ingredients of this medicine and if you have not been through the menopause stage, also if you think you are pregnant or breastfeeding.
₹ 2000 / Bottle Get Latest Price
| Strength | 20 mg |
| Brand | Temoside |
| Capsules per Pack | 5 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Usage | Brain Tumor |
| Manufacturer | Cipla |
₹ 2200 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Temoside |
| Capsules per Pack | 5 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Usage | Brain Tumor |
| Manufacturer | Cipla |
₹ 2500 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Temoside |
| Capsules per Pack | 5 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Usage | Brain Tumor |
| Manufacturer | Cipla |
₹ 4000 / Box Get Latest Price
| Strength | 4 mg |
| Brand | Lenvatol |
| Capsules per Pack | 10 Capsules |
| Usage | Thyroid Cancer |
| Form | Capsule |
| Pack Type | Box |
| Manufacturer | Cipla |
₹ 5000 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Lenvatol |
| Capsules per Pack | 10 Capsules |
| Usage | Thyroid Cancer |
| Form | Capsule |
| Pack Type | Box |
| Manufacturer | Cipla |
₹ 1200 / Vial Get Latest Price
| Salt Form | Sodium succinate |
| Strength | 500mg |
| Pack Size | Vial |
| Route | IV |
| Form | Solution |
| Usage | Allergy, Arthritis |
| Brand Type | Branded |
| Shelf Life | 36 months |
₹ 1750 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | Primobolan Depot |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Vial |
| Storage | Below 25°C |
₹ 70 / Strip Get Latest Price
| Strength | 90 mg |
| Formulation Type | Plain |
| Pack Size | 14 tablets |
| Brand | Ticagrelor |
| Indication | ACS |
| Prescription Type | Prescription |
| Packaging Type | Strip |
₹ 9000 / Box Get Latest Price
| Strength | 150 mg+100 mg |
| Pack Size | 30 tablets |
| Regimen | 5 day course |
| Dose Form | Film coated tablet |
| Manufacturer | Cipla |
| Indication | Covid 19 |
| Packaging Type | Blister pack |
| Prescription Type | Prescription |
₹ 650 / Box Get Latest Price
| Strength | 300 mg |
| Release Type | Prolonged Release |
| Brand | Lithosun |
| Treatment | Bipolar Disorder |
| Manufacturer | Sun Pharmaceutical |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 month |
| Packaging Type | Box |
₹ 950 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Eliquis |
| Pack Size | 30 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 1170 / Box Get Latest Price
| Strength | 100 mg |
| Dosage Form | Tablet |
| Brand | Minoz |
| Packaging Size | 10x10 Tablets |
| Formulation | Standard Release |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
| Prescription Required | Yes |
| Usage/Application | Acne Treatment |
₹ 95 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Silectone |
| Pack Size | 10*10 |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Storage Condition | Below 30 Degree C |
| Composition | Spironolactone |
₹ 110 / Strip Get Latest Price
| Strength | 25 mg |
| Salt Form | Tartrate |
| Release Type | Extended Release |
| Brand | Betaloc |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
| Country of Origin | India |
| Tablet Color | White |
| Active Ingredient | Metoprolol |
Metoprolol is a beta-blocker that affects the heart and circulation (blood flow through arteries and veins).
Metoprolol is used to treat angina (chest pain) and hypertension (high blood pressure).
Metoprolol is also used to lower your risk of death or needing to be hospitalized for heart failure.
₹ 125 / Strip Get Latest Price
| Flunarizine Strength | 10 mg |
| Indication | Migraine Prophylaxis |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Coating Type | tablet |
| Route | Oral |
| Shelf Life | 24 months |
₹ 125 / Strip Get Latest Price
| Strength | 100 mg |
| Pack size | 100 |
| Brand | signature |
| Form type | Oral tablet |
| Packaging type | Strip |
| Box packing | 10x10 tablets |
| Usage | Migraine with aura |
₹ 110 / Strip Get Latest Price
| Strength | 4 mg |
| Brand | Other Brand |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Usage | Arthritis |
| Packaging Type | Strip |
₹ 1120 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Nintedoc |
| Capsules per Pack | 10 Capsules |
| Usage | Lung Cancer |
| Form | Capsule |
| Pack Type | Box |
| Composition | Nintedanib Soft Gelatin |
₹ 5000 / Bottle Get Latest Price
| Strength | 200 mg |
| Brand | Xpreza |
| Packaging Size | 14 Tablets |
| Form | Tablet |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| Treatment | This Kills the Cancer Cells |
₹ 24000 / Bottle Get Latest Price
| Strength | 300 mg |
| Brand | Azashine |
| Packaging Size | 14 Tablets |
| Form | Tablet |
| Pack Type | Bottle |
| Treatment | Treat Severe Blood Disorders |
| Manufacturer | Hetero Healthcare |
Azashine 300mg Tablet, a unique pharmaceutical agent, is specifically designed to treat severe blood disorders such as Myelodysplastic Syndromes (MDS), Chronic Myelomonocytic Leukemia, and Acute Myeloid Leukemia (AML).
₹ 9500 / Bottle Get Latest Price
| Strength | 140 mg |
| Brand | Ibrunat |
| Pack Size | 30 capsules |
| Form | Capsule |
| Composition | Ibrutinib 140 mg |
| Manufacturer | NATCO |
| Packaging Type | Bottle |
| Treatment | Treatment of Mantle-Cell Lymphoma and Blood Cancer |
₹ 16000 / Bottle Get Latest Price
| Strength | 1 mg |
| Dosage Form | Capsule |
| Brand | Pomalid |
| Units per Pack | 21 Units |
| Usage | Multiple Myeloma |
| Pack Type | Bottle |
| Manufacturer | Natco |
₹ 485 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 2x10 Tablets |
| Brand | Biovorin |
| Composition | Leucovorin Calcium |
| Manufacturer | Zydus |
| Form | Tablet |
| Usage | Methotrexate Rescue |
₹ 4380 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Erlonat |
| Tablets per Pack | 30 Tablets |
| Usage | Lung Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Manufacturer | Natco |
₹ 9300 / Bottle Get Latest Price
| Strength | 150 mg |
| Brand | Erlonat |
| Tablets per Pack | 30 Tablets |
| Usage | Lung Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Erlotinib |
Erlonat 150 Tablet should be taken on an empty stomach or should be taken one hour before or 2 hour after meal. You should continue to take it as long as your doctor advises it. The duration of treatment varies according to your needs and response to treatment. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
₹ 13350 / Bottle Get Latest Price
| Strength | 250 mg |
| Composition | Lapatinib |
| Pack Size | 70 Tablets |
| Brand | Tykerb |
| Form | Tablet |
| Usage | Breast Cancer |
| Pack Type | Bottle |
Sam (C.E.O)
Apollo Eximss
520-A, Dharaskar Road Itwari, Naik Galli, Near City Post Office
Nagpur - 440002, Maharashtra, India